داخل مصر | account number | Swift Code | Bank branch |
National Bank of Egypt | 0773070478998401017 | NBEGEGCXXXX | Al-Burj Branch -1187 Corniche El Nil – Al-Ahli Bank Tower – Boulak – Cairo |
Banque Misr | 1760001000001616 | BMISEGCXXXX | The branch of Misr University – in front of the University of Egypt – 6 October – Giza |
Abu Dhabi Islamic Bank ADIB | 100000530159 | ABDIEGCAXXX | Garden City Branch – 9A Rostom Street – Garden City – Cairo |
CIB – Commercial International Bank CIB Egypt | 100034226827 | CIBEEGCXXXX | Mall of Arabia Branch – Mall of Arabia – October 6 – Giza |
National Bank of Qatar National QNB | 20319602542 | QNBAEGCXXXX | Corniche Maadi Branch – Block 405 – Maadi Entrance – Corniche Maadi – Cairo |
out of Egypt | CIB – Commercial International Bank CIB Egypt | Swift Code | |
U.S. dollar | 100038379288 | CIBEEGCXXXX | |
euro | 100038389728 | CIBEEGCXXXX | |
Saudi riyal | 100038389763 | CIBEEGCXXXX | |
ALMS | 100038225655 | CIBEEGCXXXX | |
out of Egypt | QNB ALAHLI Bank | Swift Code | |
U.S. dollar | 20319737747 | QNBAEGCXXXX | |
euro | 20319737739 | QNBAEGCXXXX | |
Saudi riyal | 20319737745 | QNBAEGCXXXX | |
Sterling pound | 20319737743 | QNBAEGCXXXX | |
UAE Dirham | 20319737728 | QNBAEGCXXXX | |
Kuwaiti Dinar | 20319737749 | QNBAEGCXXXX | |
out of Egypt | Abu Dhabi Islamic Bank | Swift Code | |
U.S. dollar | 100000568715 | ABDIEGCAXXX | |
euro | 100000568717 | ABDIEGCAXXX | |
Saudi riyal | 100000568719 | ABDIEGCAXXX | |
Sterling pound | 100000568720 | ABDIEGCAXXX | |
The UAE dirham | 100000568721 | ABDIEGCAXXX | |
Kuwaiti dinar | 100000568722 | ABDIEGCAXXX |
